Mechanical features

Socket
BA15s

Technical Data

Item No. Luminous Flux Operating Voltage Current Diameter Length Average Lifetime
1156 402 lm 12,8 V 2100 mA 26,5 mm 50,8 mm 600 h
1591 188 lm 28 V 610 mA 26,5 mm 50,8 mm 1000 h
1619 188 lm 6,7 V 1900 mA 26,5 mm 50,8 mm 500 h
1665 264 lm 28 V 800 mA 26,5 mm 50,8 mm 1000 h
1665IF 264 lm 28 V 800 mA 26,5 mm 50,8 mm 1000 h
1683 402 lm 28 V 1020 mA 26,5 mm 50,8 mm 500 h
1691 188 lm 28 V 610 mA 26,5 mm 50,8 mm 1000 h
1691AF 188 lm 28 V 610 mA 26,5 mm 50,8 mm 1000 h
1691IF 188 lm 28 V 610 mA 26,5 mm 50,8 mm 1000 h
2232 226 lm 28 V 640 mA 25 mm 48 mm 2000 h
2232SB 226 lm 28 V 640 mA 25 mm 48 mm 2000 h
2233 264 lm 28 V 770 mA 25 mm 48 mm 2000 h
305 188 lm 28 V 510 mA 26,5 mm 50,8 mm 300 h
305IF 188 lm 28 V 510 mA 26,5 mm 50,8 mm 300 h
307 264 lm 28 V 670 mA 26,5 mm 50,8 mm 300 h
315 402 lm 28 V 900 mA 26,5 mm 50,8 mm 300 h
CM1563 264 lm 28 V 760 mA 26,5 mm 50,8 mm 1000 h

Contact us. Your enquiry to CML Innovative Technologies.

Captcha Code